weather
| Latitude | : | N 42° 57' 59" | Sunrise | : | 06:36 | Moonrise | : | 03:58 | ![]() |
||
| Longitude | : | W 78° 46' 41" | Sunset | : | 18:15 | Moonset | : | 13:21 | |||
| Elevation | : | 650 ft | Day length | : | 11:39 | Moon | : | Waning Crescent |
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 52.3 °F | at 14:45 |
| Low Temperature | 33.1 °F | at 00:00 |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 11.6 mph | at 12:13 |
| Highest Speed (10 minute average) | 11.6 mph (F3) | at 12:13 |
| Wind Run | 36.9 miles | |
| Pressure | ||
| High Pressure (SL) | 29.86 in | at 08:10 |
| Low Pressure (SL) | 29.80 in | at 15:15 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 3/10/2010 2:32:39 PM
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
