weather
| Latitude | : | N 42° 57' 59" | Sunrise | : | 06:36 | Moonrise | : | 03:58 | ![]() |
||
| Longitude | : | W 78° 46' 41" | Sunset | : | 18:15 | Moonset | : | 13:21 | |||
| Elevation | : | 650 ft | Day length | : | 11:39 | Moon | : | Waning Crescent |
Records began on 18 April 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 157.6 °F | at 2:43 PM on 29 January 2009 |
| Lowest Temperature | -22.0 °F | at 6:34 PM on 23 February 2009 |
| Lowest Wind Chill Temperature | -21.4 °F | at 8:03 AM on 16 January 2009 |
| Highest Minimum | 71.6 °F | on 03 August 2009 |
| Lowest Maximum | 7.0 °F | on 15 January 2009 |
| Rainfall | ||
| Highest Rain Rate | 1.41 in/hr | at 10:59 PM on 09 August 2009 |
| Highest Hourly Rainfall | 17.33 in | at 9:55 PM on 16 June 2009 |
| Highest Daily Rainfall | 3.47 in | on 12 February 2009 |
| Highest Monthly Rainfall | 8.16 in | August 2009 |
| Wind | ||
| Highest Wind Gust | 114.0 mph | at 2:43 PM on 29 January 2009 |
| Highest Wind Speed Average | 114.0 mph | at 2:43 PM on 29 January 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 28.82 in | at 1:38 PM on 09 December 2009 |
| Highest Pressure (sl) | 30.42 in | at 1:01 PM on 12 March 2009 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 3/10/2010 2:32:39 PM
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
