weather
| Latitude | : | N 42° 57' 59" | Sunrise | : | 07:21 | Moonrise | : | 04:40 | ![]() |
||
| Longitude | : | W 78° 46' 41" | Sunset | : | 17:38 | Moonset | : | 13:27 | |||
| Elevation | : | 650 ft | Day length | : | 10:17 | Moon | : | Waning Crescent |
Welcome to .
The weather station in use is the WS-2315, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Cloudy
| Temperature and Humidity | |||
| Temperature | 23.5 °F | Dew Point | 17.4 °F |
| Windchill | 23.5 °F | Humidity | 77% |
| Heat Index | 23.5 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.10 in | Rainfall This Year | 2.05 in |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.98 in | Rising | 0.00 in/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 2/9/2010 7:12:01 AM
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
